| Test system | Prod (minimal config) | Prod (recommended config) | |
|---|---|---|---|
| CPU | 1 CPU / core | 4 CPU / core | 4-8 CPU / core |
| RAM | 4 GB | 4 GB | 8 GB |
| Hard disk | 20 GB | 20 GB | 20-40 GB |
Provided VM is configured this way:
This configuration is enough for a minimal production environment.
Here a list of the information you are going to set up in your systems. You will need them when configuring the various applications.
| Username | Password | Notes |
|---|---|---|
| root | Set during OS installation | |
| tomcat | Set up in section Create tomcat user | |
| ckan | — | No login. su -s /bin/bash - ckan |
| Username | Password . . . . . . . . | Notes |
|---|---|---|
| ckan | Main DB CKAN user | |
| datastore | R/W User for CKAN datastore plugin | |
| datastorero | RO User for CKAN datastore plugin | |
| geonetwork | ||
| DB name | Notes |
|---|---|
| ckan | Main DB CKAN user |
| datastore | R/W User for CKAN datastore plugin |
| geonetwork | |
| Name | Command port | HTTP port | AJP port | context | Note |
|---|---|---|---|---|---|
| CKAN | — | 5000 | — | / | |
| GeoNetwork | 8005 | 8080 | 8009 | /geonetwork | |
| Solr | 8004 | 8081 | — | /solr | Not exposed through httpd |
| Tolomeo | 8003 | 8082 | 8010 |